Technology | 830 nm laser thermal imaging, fully automatic, external drum |
Loading/unloading | 2 cassettes (standard) or 4 cassettes. Each cassette holds up to 400 plates of the same size and thickness.
Fully automated; the cassette with the correct size plate is
automatically selected according to the job definition. The unit
automatically loads and unloads plates and removes slip sheets. |
Plate capacity (0.3 mm plate thickness) | 2 cassettes: 800 broadsheet size or 400 panorama size plates 4 cassettes: 1600 broadsheet size or 800 panorama size plates Capacity of slip sheet bin: 1800 slip sheets |
Throughput @ 343 mm plate width, 1270 dpi | Z speed: 300 pph X speed: 250 pph V speed: 200 pph |
Throughput @ 890 mm plate width, 1270 dpi | Z speed: 139 pph X speed: 110 pph V speed: 93 pph |
Workflow connectivity | Optimal
connection via KODAK NEWSMANAGER and PRINERGY EVO Workflow Systems.
TIFF downloader software connects to most third-party workflow systems. |
Resolution | 4 resolutions: 1200 or 1270 dpi standard; 2400 or 2540 dpi optional for V-speed only |
Screening capability (dependent on media qualification) | AM screening: up to 200 lpi FM screening: 25-micron STACCATO Screening and up |
Media type | Thermal IR-sensitive aluminum plates, 830 nm Recommended: KODAK THERMALNEWS GOLD Digital Plates |
Plate sizes: Min. to max. around drum circumference Min. to max. along drum axis | 460 mm – 660 mm (18.1 in. – 26 in.)
Single wide (broadsheet): 290 mm – 432 mm (11.5 in. – 17 in.) Double wide (panorama): 451 mm – 960 mm (17.75 in. – 37.8 in.) Optional: 1050 mm (41.3 in.) maximum plate size |
Size (H x W x D) | 183.5 cm x 185 cm x 322.5 cm (72.24 in. x 72.8 in. x 127 in.) |
Weight | 1950 kg (4300 lb.) |