Selected Features | Description | PRINERGY EVO POWERPACK | PRINERGY POWERPACK |
Packaging-specific user interface | Easy to use interface, built specifically for the packaging industry | No | Yes |
Comprehensive workflow functions | Provides
preflighting, trapping and color management functions, creation of
production layouts, and output of both soft and hard proofs, and output
to file, plate, film and or cylinders | Yes | Yes |
Robust PDF processing | Includes transparency, dual CPSI and ADOBE PDF Print Engine RIP support | Yes | Yes |
Built-in workflow automation | Smart Hot folders, Process Templates | Yes | Yes |
Advanced automation options | Rules-Based Automation, Advanced Production Automation (APA) | No | Yes |
Advanced screening technology support | AM, MAXTONE, HYPERFLEX and STACCATO Screening, DigiCap, Raster/Vector Scaling, Seamless Screening | Yes | Yes |
N-color workflow | Supports 4 color and extended process builds | 4 color only | 4, 5, 6 or 7 color |
PRINERGY Workshop (Job Management, history | MAC
and WINDOWS OS client software that allows various managers and
operators to create jobs, assign pages to page sets and imposition
plans, monitor job activity and status, and start processing on
elements. | No | Yes |
Production Integration Options | | | |
PANDORA Software | Step and repeat software seamlessly integrated into the packaging workflow | Yes | Yes |
CAD Correct | Macintosh software utility that allows the creation of a stepped CAD file, where no die file exists, or to correct CAD files | Yes | Yes |
INSITE Prepress Portal System | Online job submission with workflow processing integration | Partial | Yes |
Reporting and MIS integration | With KODAK PRINERGY Business Link Software, or PRINERGY Production Reporting options | No | Yes |
Data Management and Data Storage | With Isilon Systems | No | Yes |
PDFProduction Tools | | | |
PDF Compare & PDF Merge | Award-winning
ADOBE ACROBAT plug-ins that allow operators to compare updated files
with originals and seamlessly merge revised elements into new, revised
production files. | Yes | Yes |
PDF Platebuilder | ADOBE
ACROBAT plug-in that dramatically reduces the time and cost associated
with manually creating custom plates, including white, varnish and bump
plates. | Yes | Yes |
PDF Trapping (with Trap Trimming) | Advanced interactive trapping | Yes | Yes |
PDF Preflight | Checks
and corrects input files automatically during processing of customer
input files; includes detailed reports; support for the Ghent PDF
Workgroup Packaging profiles | Yes | Yes |