Technology | 830 nm laser thermal imaging, semi-automatic, external drum |
Loading/unloading | Semi-automatic: Utilizing static load/unload table, plates are electronically 3-point registered to the imaging engine |
Throughput in plates per hour (pph) @ plate size: | DITP GOLD Plates | ELECTRA XD Plates |
1030 x 800 mm (40.5 x 31.5 in.) | 25.5 pph | 21.0 pph |
1524 x 1143 mm (60 x 45 in.) | 20.5 pph | 16.0 pph |
2260 x 1240 mm (89 x 48.8 in.) | 15.0 pph | 12.0 pph |
Workflow connectivity | KODAK PRINERGY Workflow System KODAK PRINERGY EVO Workflow System Connection to third-party workflow systems (via 1-bit TIFF KODAK PRINERGY EVO Workflow System) |
Resolution | 2400 dpi |
Screening technology | AM Screening and KODAK STACCATO Screening |
Screening capability (dependent on media qualifications) | AM Screening: up to 17.7 lines/mm (450 lines/in.) FM Screening: 20-micron STACCATO Screening |
Image area | Same as plate size minus leading edge margin of 6.1 mm (0.24 in.) and trailing edge gripper margin of 7.6 mm (0.30 in.) |
Media type | 830 nm thermal IR-sensitive aluminum plates Recommended: KODAK DITP GOLD or ELECTRA XD Thermal Plates For other qualified plates, contact your Kodak representative |
Plate sizes: Min. to max. around drum circumference Min. to max. along drum axis | 500 to 1296 mm (19.7 to 51 in.)
800 to 2260 mm (31.5 to 89 in.) |
Platesetter size (H x W x D) | 119.5 cm x 342.5 cm x 230 cm (47.0 in. x 135.0 in. x 90.6 in.) |
Platesetter weight | 1900 kg (4180 lbs.) |