HP Latex 2700W Printer
Print your way to higher margins. Print safely and more sustainably with HP Latex.
The high-performance, cost-effective wide-format printer with a sustainable edge and white ink. Take on more jobs and capture higher margins while safeguarding health and the environment.
Key features
-
Produce high-margin applications on pre-colored and transparent media with the whitest white.
-
Grow your business into high-margin jobs with a 30% wider gamut at high speed, preserving media gloss feel.
| Items | HP Latex 2700W |
| Print Modes | 1302 ft²/hr(2-pass) |
| 958 ft²/hr(3-pass) | |
| 743 ft²/hr(4-pass) | |
| 527 ft²/hr(6-pass) | |
| 409 ft²/hr(8-pass) | |
| 312 ft²/hr(10-pass) | |
| 581ft²/hr- White Spot(60%) | |
| 183 ft²/hr- White Overflood (100%) | |
| 108 ft²/hr- 3 Layers(60%) | |
| 36 ft²/hr- 5 Layers | |
| Print resolution | Up to 1200x1200dpi |
| Ink types | Water-based HP Latex Inks |
| Ink cartridges | 9 (black, cyan, lightcyan, lightmagenta,magenta, yellow,HP LatexOptimizer,HP LatexOvercoat, white) |
| Cartridge size | 5L(color), 3L(white) |
| Printheads | 9 (6HP LatexUniversal, 2 HP LatexOptimizer,1HP LatexWhite) |
| Media Handling | Roll-to-roll, double-sided blockout, dual-roll (optional),roll-to-freefall (optional), inkcollector(optional) |
| Media types | Banners, self-adhesive vinyls,films, papers,wallcoverings, canvas, synthetics,fabrics,mesh,textiles |
| Media Thickness | Up to 0.015 in (default); up to 0.08 in (with custom carriage heightsetting) |
| Applications | Exhibition and eventgraphics;Decoration;Displays; Exteriorsignage; Indoorposters;Banners; Light boxes- film;POP/POS; Textile;Vehicle graphics;Wallpaper;Windowgraphics |
| Printer Dimensions (W*D*H): | 228 x54 x66 in |
| Printer Weight | 1322.675 KG |


