Atexco Vegapress 440 / 660
Key features
-
Printhead: Industrial print heads with high resolution and Variable ink drop function.
-
Maximum printing speed: 100 meters/min; 1000sheets/min (single side A4) ; 1,000,000 sheets/day(single side A4);
-
Printing solution: 600*1200 DPI.
| Model | VegaPress440M | VegaPress 440C | VegaPress 660M | VegaPress 660C |
| Printing Width | 432mm | 648mm | ||
| Max.paper width | 445mm | 650mm | ||
| Color Channel | Monochrome | Colour (CMYK) | Monochrome | Colour (CMYK) |
| Max.Printing speed | 100m/min | |||
| Printing Technology | Industrial piezo print head 4pl drop size | |||
| Resolution | 600*600dpi | |||
| Printing Speed | 1010sheets/min (single side A4) | 1500sheets/min (single side A4) | ||
| Software | VegaRip work flow manager | |||
| Ink | Water based pigment ink | |||
| Subtractes | Inkjet-coated, uncoated, offset paper, newsprint paper, art paper | |||
| Application | Digital book, catalogue, news paper, educational material, user manual, direct mail | |||
| U1-Unwinder | U1-high speed feeding system | |||
| Max.roll diameter | 1270mm | |||
| Max.roll width | 445mm | 650mm | ||
| B1-Buffer | B1-automatic buffering system | |||
| C1-Cutting system | Automatic cutting, stacking and folding | |||
| Max.cutting speed | 100m/min | |||
| Paper width | 140-440mm | 140-650mm | ||
| Paper weight | 40gsm-200gsm | |||
| Document stacking | Included | |||
| Folding | Optional | |||
| Temperature | 20-25℃ | |||
| Humidity | 40-60% | |||
| Noise | <70dB | |||
| Operating /Max. power | 380V/12/33KW | 15/45KW | 17/38KW | 21/50KW |
| Computer | Windows 11,10 | |||
| Centering system | Included | |||
| Dimension (length) | 9,960mm | 13,800mm | 9,960mm | 13,800mm |
| Net Weight | 6800kg | 9300kg | 7800kg | 10300kg |


