HP Latex 2700 Printer
Print your way to higher margins with HP Latex Technology
HP’s roll-to-roll wide-format printers are designed to tackle high volumes of large-format signage and decorative applications, ensuring high-quality printing at a pace that is difficult to match.
Key features
-
Productive and cost-effective—vivid colors at 958 ft²/hr with symmetrical double print heads.
-
Increase management control with HP PrintOS to monitor and optimize printing workflows.
| Items | HP Latex 2700 |
| Print Modes | 1302 ft²/hr (2-pass) |
| 958 ft²/hr (3-pass) | |
| 743 ft²/hr (4-pass) | |
| 527 ft²/hr (6-pass) | |
| 409 ft²/hr (8-pass) | |
| 312 ft²/hr (10-pass) | |
| Print resolution | Up to 1200 x 1200 dpi |
| Ink types | Water-based HP Latex Inks |
| Ink cartridges | 8 (black, cyan, light cyan, light magenta, magenta, yellow, HP Latex Optimizer, HP Latex Overcoat) |
| Cartridge size | 5L |
| Printheads | 8 (6 HP Latex Universal, 2 HP Latex Optimizer |
| Media Handling | Roll-to-roll, double-sided blockout, dual-roll (optional), roll-to-freefall (optional), ink collector (optional) |
| Media types | Banners, self-adhesive vinyls, films, papers, wallcoverings, canvas, synthetics, fabrics, mesh, textiles |
| Media Thickness | Up to 0.015 in (default); up to 0.08 in (with custom carriage height setting) |
| Applications | Exhibition and event graphics; Decoration; Displays; Exterior signage; Indoor posters; Banners; Light boxes - film; POP/POS; Textile; Vehicle graphics; Wallpaper |
| Printer Dimensions (W*D*H): | 228 x 54 x 66 in |
| Printer Weight | 1303.171 KG |


