Thermal Plates –
- Capricorn GT
- Achieve EM
- Sword Ultra
Capricorn GT
| Type of Plate | Single Layer Positive Working Plate |
|---|---|
| Developer | Gold Star Premium |
| Dwell Time | 36 sec |
| Developer Temperature | 23 degrees C +/- 1 degrees C |
| Replenishment Rate | 80 – 100 m |
| Brush Speed | 120 rpm |
| Application | Short to Medium run commercial jobs |
Achieve EM
| Type of Plate | Single Layer Positive Working Plate |
|---|---|
| Developer | 400 x Lo/Gold Star Premium |
| Dwell Time | 22sec/36sec |
| Developer Temperature | 23 degrees C +/- 1 degrees C |
| Replenishment Rate | 40 – 50 ml/m2 |
| Brush Speed | 120 rpm |
| Application | Long run commercial and packaging |
Sword Ultra
| Type of Plate | Double Layer Positive Working Plate |
|---|---|
| Developer | Gold Star Premium |
| Dwell Time | 36 sec |
| Developer Temperature | 23 degrees C +/- 1 degrees C |
| Replenishment Rate | 80 – 100ml/m2 |
| Brush Speed | 120 rpm |
| Application | Long run commercial and packaging |

