McLantis Solution
- UV CTCP Platesetter
- CTCP Processor
- Offline and Online Plate Baking Oven
UV CTCP Platesetter
| Model | MACSETTER 800 | ||
|---|---|---|---|
| 328 U | 488 U | 648 U | |
| Light Channels | 32 beams | 48 beams | 64 beams |
| Output Speed (Plate/ Hour) | 16 p/h | 22 p/h | 29 p/h |
| For 1030 x 800 mm, 2540 dpi | |||
| 21 p/h | 31 p/h | 35 p/h | |
| For 745 x 605 mm, 2540 dpi | |||
| Light Source | 405 nm Laser Diode | ||
| Repeatability | +/- 5 microns | ||
| Interface | 1000 base-T | ||
| Output Resolution | 2540 dpi (commercial printing), 1200 dpi (newspaper printing), 3657 dpi, 4800 dpi is optional | ||
| Dot Reproduction | 1%-99% | ||
| Register Accuracy | Within 0.01 mm | ||
| Plate Size | Max. 1160 x 940 mm, Min. 400 x 300 mm | ||
| Suitable Plates | CTCP Plate or high sensitive PS plate | ||
| Plate Thickness | 0.15 – 0.40 mm | ||
| Loading/ Unloading | Loading: Semi-automatic (Standard Set); Unloading: Automation; Vaccum Fixation | ||
| Plate Balance | Automatic Balance | ||
| Environment | Temperature 25 degrees C+/- 3 degrees C, Humidity 40-70% (Non-condensing) | ||
| Machine Dimension | 2020 x 1000 x 930 mm (W*D*H) | ||
| Net Weight | 1500 kg | ||
| Power Supply | 5.5 Kw/220 V+/-5%, 50/60 Hz | ||
| Optional | Vertical plate auto loader | ||
Key Features
- Suitable for 405 nm CTCP plate and high sensitive conventional plate
- Smart laser beam can continue working when there is failing laser diode
- Strong ceramic external drum ensures high precision of plate calibration
- Auto plate size calibration and auto balance
- Auto unloading can connect to online plate processor
- Stable motor clamp press ensures low power consumption
- Semiconductor cooling system ensures laser stable performance
- Strong marble chassis and aluminium frame ensures long service life
CTCP Processor
| Model | PROCEMAC | |||
|---|---|---|---|---|
| 90 PT | 125 PT | 150 PT | 165 PT | |
| Preocessing Plate | Thermal CTP plate or CTCP plate | |||
| Capacity | 12-90 m/hr | |||
| Plate width (mm) | 900 | 1250 | 1500 | 1650 |
| Min. Plate length (mm) | 300 | 400 | 400 | 400 |
| Plate Thickness (mm) | 0.15 – 0.4 | |||
| Tank content, developer (L) | 45 | 60 | 75 | 100 |
| Tank content, wash (L) | 35 | 45 | 60 | 80 |
| Adjustable Temperature, dev | 0 to 40 degrees C. adjustable | |||
| Adjustable Temperature, dry | Normal temperature to 70 degree C. | |||
| Water consumption, max | 8 L/min | 12 L/min | 15 L/min | 20 L/min |
| Diameter of wash brush (mm) | 50 | |||
| Rotary speed of wash brush | 80 rpm | |||
| Filter (um) | 75 | |||
| Water supply | Tap water (min. pressure 1 bar) | |||
| Gumming | Roller pressing gumming | |||
| Diameter of roller | 60 mm | |||
| Dev. Replenishment | 0-1 L per plate | |||
| Dev. Heating-up rate | 0.5 degree C. per minute | |||
| Horizontal adjustment | Adjustable | |||
| Power supply | 220 V 1 phase 50-60 Hz | |||
| Power consumption (kwh) | 3.5 | 4.5 | 5 | 6 |
| Voltage Fluctuation | Within 10 % | |||
| Gross Weight (Kg) | 500 | 650 | 780 | 900 |
| Net Weight (Kg) | 400 | 550 | 650 | 770 |
Key Features
- Exquisite Design and Enduring Duralumin Material –
- Built with highly acid-resistant duralumin materials and PVC tank inside, McLantis processor is designed with long operation life.
- Precise Electronic Controls –
- Equipped with Precise Siemens PLC control, McLantis processors operate the develop-wash-gum-dry process smoothly without any letup.
- Easy Operation and Maintenance –
- McLantis processors can be connected to most thermal CTP brands and operates online or offline. Suitable for most brands 0.15 mm – 0.4 mm thermal plates.
- Convenient access to all serviceable components.
- Superior Plate Developing Performance –
- Developing processing roller assures no damage to the plate surface and two sets of brushes assures sufficient development to the plate in McLantis processors. Equipped with automatic anti-oxidation detecting and replenishing system, McLantis processors accurately control developer concentration.
- Independent Cooling System –
- Independent cooling system keeps the developing temperature fluctuation within 0.5 degree Celsius.
- Environmental Friendly –
- Gumming process with automatic cleaning and recycling function. Energy saving and
- environmental friendly.
- Gumming process with automatic cleaning and recycling function. Energy saving and
environmental friendly.
- Gumming process with automatic cleaning and recycling function. Energy saving and
Offline and Online Plate Baking Oven
Box Type Plate Baking Oven
| Model | BAKEMAC box type plate baking oven | |
|---|---|---|
| 85 BX | 110 BX | |
| Plate area (mm) | 1150 x 950 | 1450 x 1200 |
| Placement quantity (page) | 16 | |
| Electro thermal temperature | Adjustable, 20-250 degree C | |
| Baking time | Adjustable, 0-999 minutes | |
| Power supply | 380 V 3 phase 50/60 Hz 20 A (can be changed to 220 V) | |
| Power | 12 KW | 16 KW |
| Mechanical size (mm) | 1650x1280x2250 | 1650x1680x2250 |
| Net weight (kg) | 320 | 420 |
| Gross weight (kg) | 420 | 520 |
Online Plate Baking Oven
| Model | BAKEMAC | |
|---|---|---|
| 85 BO | 125BO | |
| Plate Width | 850mm | 1250mm |
| Baking Temp | 230-250 degree C | 230-250 degree C |
| Baking time | 2.5-7 min | 2.5-7 min |
| Power | 380 V 5 KW | 380 V 8.5 KW |
| Mechanical size (mm) | 2000x1100x1050 mm | 2000x1500x1050mm |
| Net weight (kg) | 300 KG | 400 KG |

