MIMAKI TS330-1600 Printer
Give Your Creativity A Glow Up
Designed for textiles and apparel printing, TS330-1600 is a water-based dye sublimation inkjet printer achieving superb productivity of 69m2/h in Draft mode and high image quality through Mimaki printing technology. Additionally, the printer incorporates an improved conveyance mechanism and renewed usability, enabling stable and constant high-quality printing
Key Features
-
Mimaki Weaving Dot Technology(MWDT)- New technology realizing high image quality
-
Improved production performance with high image quality
-
Two options for lower running costs in production
-
New functions to ensure reliable long-hour print operation
-
New maintenance mechanism for improved usability
-
04 Mimaki “Sb411”, high quality sublimation transfer ink with a proven track record
-
Mimaki Remote Access (MRA) enables operation status check and panel operation from a remote location
-
Compatible with Mimaki’s two types of original RIP software to ensure beautiful prints and ease of use
Specifications
| Item | TS 330-1600 | ||||
| Print Head | On-demand piezo head (2 staggered layout) | ||||
| Print resolution | 300, 600, 900, 1200 dpi | ||||
| Maximum printable width | 1,610 mm (63.4 in) | ||||
| Media | Max. width | 1,620 mm (63.8 in) | |||
| Roll diameter | φ250 mm (9.8 in) or less | ||||
| Roll weight | 45 kg (99.2 lb) or less | ||||
| Coer dia. | 2/3 in | ||||
| Ink set | 4/6/7/8 C | ||||
| Ink (Type/Color) | Sb411 (Bl, M, Y, K, Lbl, Lm, Lk) Sb410 (Fy, Fp) | ||||
| Ink capacity | 2 L ink pack / 10 kg ink tank | ||||
| Print gap | Manual adjustment by 3 levels (3.0/3.5/4.0 mm) | ||||
| Interface | Ethernet 1000 BASE-T / (USB2.0 High-speed) | ||||
| Power | Single phase AC100-120/200-240V±10% 50/60Hz±1Hz | ||||
| Power consumption | Main unit: Max. 1,440 W or less Standard: 800 W | ||||
| Dimensions (WxDxH) | 3,170 × 820 × 1,305 mm (124.8 × 32.3 × 51.4 in) | ||||
| Weight | 240 kg (529.1 lb) | ||||


